Barrier Washer Extractor BW series
← Return to previous page
They are chracterized by:
- Robust construction for commercial and industrial use
- Through-loading machines for partition wall installation
- 11 machine sizes, capacity from 16 to 230 kg
- Drum division with 1, 2, or 3 compartments, depending on the load
- Inner and outer drum as well as water-carrying parts made of stainless steel
- Pneumatic suspension, brakes, and door seals (except BW-160)
- Microprocessor control in 3 versions
- High-speed spin speed
- Frequency-controlled drive motorDetergent dispenser compartments for powder and liquid products
- Prepared for connection to an external liquid dispenser
- Weighing system and water recovery optional
Modell | BW160 | BW260 | BW380 | BW450 | BW630 | BW840 | BW1200 | BW1400 | BW1700 | BW2000 | BW2300 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (kg) | 16 | 26 | 38 | 45 | 62 | 84 | 120 | 140 | 170 | 200 | 230 |
Drum division | 1 | 1 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 3 | 3 | 3 |
Heating | electrical, steam | electrical, steam | electrical, steam | electrical, steam | electrical, steam | electrical, steam | steam | steam | steam | steam | steam |
Extraction speed (rpm) | 960 | 915 | 900 | 900 | 760 | 760 | 725 | 725 | 725 | 655 | 655 |
G-factor | 373 | 375 | 375 | 361 | 361 | 361 | 353 | 353 | 347 | 347 | 347 |
Control | |||||||||||
- KT 6 | v | v | - | - | - | - | - | - | - | - | - |
- XV 1057 | x | x | v | v | v | v | v | v | v | v | v |
- Inteli Concept | x | x | v | v | v | v | - | - | - | - | - |
Options: v = standard, x = optional
© MMB GmbH Kändler, Hauptstraße 69, 09212 Limbach-Oberfrohna
Source: https://mmb-kaendler.com/Barrier_Washer_Extractor_BW_series