Industrial Washer Extractor HS-6 series
← Return to previous page
They are characterized by:
- Robust construction for commercial and industrial use
- 10 machine sizes, capacity from 8 to 110 kg
- Freestanding - no floor anchoring required (except tilting models)
- Simple, intuitive, and ergonomic handling
- Stainless steel inner and outer drum
- Drum perforations without sharp edges
- Microprocessor control in various versions
- High-speed spin speed
- Frequency-controlled drive motor
- Detergent dispenser compartments for powder and liquid products
- Prepared for connection to an external liquid dispenser
Model | HS-6008 | HS-60013 | HS-60017 | HS-6024 | HS-6028 | HS-6032 | HS-6040 | HS-6057 | HS-6085 | HS-6110 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity (kg) | 8 | 13 | 17 | 24 | 28 | 32 | 40 | 57 | 85 | 110 |
Heating | electrical, hot water, steam | electrical, hotwater, steam | electrical, hot water, steam | electrical, hot water, steam | electrical, hot water, steam | electrical, hot water, steam | electrical, hot water, steamf | electrical, hot water, steam | hot water, steam | hot water, steam |
Extraction speed (rpm) | 1000 | 1000 | 950 | 996 | 937 | 930 | 870 | 800 | 725 | 725 |
G-factor | 283 | 351 | 354 | 400 | 405 | 400 | 381 | 387 | 386 | 386 |
Control | ||||||||||
- Logi | v | v | v | v | - | - | - | - | - | - |
- Logi pro | v | - | - | - | - | - | - | - | - | - |
- Inteli | - | v | v | v | v | v | v | v | v | v |
© MMB GmbH Kändler, Hauptstraße 69, 09212 Limbach-Oberfrohna
Source: https://mmb-kaendler.com/Industrial_Washer_Extractor_HS-6_series